Discord
Contentbox headline

Evento Snowball War


Seus jogadores irao se divertir em uma emocionante partida de guerra de bolas de neve. O objetivo principal do evento e derrubar o numero maximo de jogadores durante uma partida - atirando bolas de neve contra seus inimigos. O top score points ao final da rodada sera o vencedor.


Informations
# Descricao
Atirar Comando "!snowball atirar", lanca 1 bola de neve em seu adversario.
Info. In-game Comando "!snowball info", mostra a quantia de bolas de neve que voce tem e sua quantia de pontos. Tambem mostra o ranking atual do evento.
Recarregar Dirija-se ate ao centro do mapa do evento e recarregue clicando no gerador.

TOP Ranking

El Chapo



Pontos: 94

Segundo



Pontos: 17

Okika



Pontos: 12


TOP Scores on SnowBall
Player Scores Date
Social Smoke 1 07/18/25 - 13:40:00
Reymond Reddington 2 07/17/25 - 22:10:00
Segundo 2 07/17/25 - 13:40:00
Tun tun sahur 1 07/16/25 - 22:10:00
Crotolamo 1 07/16/25 - 05:41:00
Reymond Reddington 1 07/15/25 - 22:10:00
Ice Men 3 07/15/25 - 13:40:00
Segundo 14 07/14/25 - 22:10:00
Etelj 1 07/14/25 - 13:40:00
Segundo 1 07/13/25 - 22:10:00
Chokys 0 07/12/25 - 22:10:00
Okika 3 07/10/25 - 22:10:00
Okika 9 07/10/25 - 13:40:01
Joraga 1 07/09/25 - 22:10:00
Rpzin 1 07/09/25 - 13:40:00
Segundow 2 07/09/25 - 05:41:00
El Chapo 30 07/08/25 - 22:10:00
Dooms Joker 1 07/08/25 - 13:40:00
Mr Joker 1 07/07/25 - 22:10:00
El Chapo 1 07/07/25 - 13:40:00

Monster of the Week Monster Pedestal and Players Online Box
510
Players Online
Top Experience
1 - El Gordo
1 Reborn: 9, Lv: 1817
2 - Husleiro
1 Reborn: 8, Lv: 2780
3 - Okuti Dando
1 Reborn: 8, Lv: 2772
4 - My Boo
Reborn: 8, Lv: 2682
5 - Bulldozer
Reborn: 8, Lv: 2610
Castle 24h