Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Igor Ruttiman 3927 1008526979378
2 Garip Levent 3883 974271197855
3 Galerion 3799 912369915535
4 Pegasus 3794 908771239210
5 Drax 3760 884787728088
6 Maviinga 3647 807229219548
7 Apostolo 3635 799602367563
8 Power Bolts 3614 786031064683
9 Neurose 3604 779456147467
10 Biin Ladeen 3583 765388769690
11 Weletrukos 3549 744126920062
12 Plinio 3519 725357137731
13 Ownz 3453 685269537084
14 Sagitarius 3434 673738184138
15 Toyota 3431 672318476858
16 Windshield 3428 670384765942
17 Slg Rhiata 3424 668067418337
18 Sticker 3422 666700152001
19 Dreizack 3416 663522451655
20 Slg Pata 3410 659729796924
21 Milanzin 3405 657258260143
22 Ahora Soy Pedrito 3389 647766019544
23 Muttley 3389 647633931078
24 No Dalee 3381 643202680164
25 Teo Kumiama 3364 633672256782
26 Brunnexd Psicopata 3348 624628864876
27 Tiao 3321 609573419590
28 Mestre Jiraiya 3317 607555820112
29 Slg Ishida 3316 606605910231
30 Warlot 3264 579028544151
31 King Franchini 3230 560873761320
32 Dekek 3228 559897529908
33 Styless 3224 557863983250
34 Drunk Uncle 3208 549491189811
35 Fb Maluco 3204 547180811581
36 Daniel Ek 3198 544139311905
37 Anonymous 3179 534927922421
38 Preocupadoo 3178 534224171437
39 Rpzin 3177 533595058076
40 Black Abyss 3175 532451929739
41 Beni Jalamelami 3173 531600528096
42 Kurtulmak 3162 526292206565
43 Resortera 3155 522690350666
44 Japierdole 3154 522209408487
45 Ze Trovao 3119 504937313257
46 Itzknight 3117 504142837821
47 Mr Chano 3101 496194531208
48 Bora 3093 492267651956
49 Kimberli 3083 487623995236
50 Uvo 3073 483063303059
51 Junin Pvp 3070 481396857475
52 Kina Montage 3063 478292846072
53 Slg Menblack 3062 477772128875
54 Paladar 3051 472829395209
55 Flash Gordon 3051 472664313479
56 Slg Damohn 3047 470763443074
57 Lucky Strike 3046 470414993602
58 Sarcastico 3035 465095420312
59 Dante Greemory 3032 463918058201
60 Akatsuki 3032 463768760598
61 Abussive 3027 461378691026
62 Kneda 3025 460480176422
63 Shenlong 3021 458882933367
64 Slg Pata Rp 3019 458016349582
65 Sektor 3019 457849894034
66 Toddy Rullez 3017 457147192017
67 Trix Returns 3009 453183885198
68 Kanalha 3005 451431976879
69 Distorded 3002 450290315931
70 Atom Bot 3001 449874188936
71 Cadver 2980 440190417005
72 Brayan 2977 438852783756
73 Jakozin 2973 437371829533
74 Varus 2964 433236623281
75 Sadan Hussen 2962 432619351611
76 Chad 2958 430894445624
77 Edzola Da Trap 2944 424418112256
78 Taydux 2938 421984965315
79 Miingau 2935 420769316981
80 Haland 2921 414922882996
81 Premium Tres 2919 413698522904
82 Happydeath 2915 412361610543
83 Swe Galen 2913 411379597281
84 Bar'dek 2911 410557693868
85 Nogitsuni 2904 407539512738
86 Julion Alvarez 2901 406261210822
87 Tobias 2900 405993586747
88 Thaewell 2900 405940638582
89 Avada Kedabra 2894 403311571690
90 Vaintia 2891 402144833395
91 Premium Dois 2889 401340579541
92 Shockomil 2885 399636655819
93 Zektos 2881 397895348800
94 Lord Paladin 2868 392434907022
95 Ku Vulneravel 2867 392319137901
96 Coronel Fuskero 2864 390905040686
97 Yoropiku Pikuyoro 2857 388054710058
98 Budweiser 2852 385899786866
99 Dante Hofmann 2849 384853759203
100 Xixixixixiixii 2847 383961830554
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
329
Players Online
Top Experience
1 - Garip Levent
1 Reborn: 15, Lv: 3883
2 - Igor Ruttiman
1 Reborn: 14, Lv: 3927
3 - Drax
1 Reborn: 14, Lv: 3760
4 - Pegasus
Reborn: 13, Lv: 3794
5 - Maviinga
Reborn: 13, Lv: 3647
Castle 24h