Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Equisde 4943 2011292708522
2 Allehz 4848 1896703805013
3 Jasper 4605 1626195427289
4 Vyssen 4570 1589365090836
5 Daga 4518 1535009056808
6 Hianyz 4504 1521463380483
7 Windshield 4451 1468401199673
8 Styless 4449 1466151616774
9 Darego 4256 1283750171023
10 Ze Da Rave 4256 1283353836961
11 Taptap 4048 1104389443188
12 Galerion 4034 1093205502411
13 Malandro 3983 1052138378670
14 Apostolo 3979 1048800087716
15 Weletrukos 3947 1023345954198
16 Warlot 3913 997374372591
17 Thaewell 3911 995711160751
18 Fabio Mask 3900 987776439218
19 Miingau 3866 962007735274
20 Tiao 3844 945452707150
21 Ruid De 3830 935117175552
22 Danone 3824 930785504951
23 Vezoenelano 3813 922498926261
24 Nigh Ka 3812 921991942449
25 Abussive 3787 904459942871
26 Fanyk 3783 901365564193
27 Maviinga 3764 887977211848
28 Drax 3760 884787728088
29 Dante Hofmann 3743 872884810451
30 Daniel Ek 3734 866869283239
31 Fb Maluco 3733 865736847386
32 Pai Delas 3711 850517585551
33 Pelo Certo 3707 847653637263
34 Uvo 3705 846651683257
35 Elisa Sanchess 3701 843705264174
36 Mel Clicia 3650 809602322754
37 Ze Trovao 3638 801531656790
38 Ahora Soy Pedrito 3637 801069355863
39 Plinio 3627 794261667434
40 Tobias 3625 793127602248
41 Resortera 3604 779355480777
42 Fb Rlk Urso 3600 776305053350
43 Mr Chano 3597 774432778656
44 Marina Silva 3566 755110776590
45 Mestre Jiraiya 3566 754565425808
46 Anonymous 3565 753870073948
47 Smurf 3557 748884806414
48 Safari 3548 743713721671
49 Kina Montage 3548 743378153232
50 King Franchini 3536 735797683581
51 Sheyk 3530 732247643390
52 Premium Dois 3522 727498750236
53 Muttley 3510 719811109099
54 Druid Nytrus 3507 717831097741
55 Sadan Hussen 3503 715365035168
56 Premium Quatro 3473 697250855799
57 Al Capone 3452 684951249149
58 Doroteo 3446 681251770603
59 Biin Ladeen 3443 679154827130
60 No Dalee 3441 678240822567
61 Ownz 3438 676485772540
62 Piimpolho 3425 668945293716
63 Kyara 3423 667712089918
64 Bruxaum Azura 3417 664328210824
65 Lucky Strike 3416 663702078137
66 Caution 3415 662610085794
67 Milanzin 3405 657258270470
68 Pro Player 3380 642603969157
69 Heineken 3372 637901217277
70 Minero 3360 631552819372
71 Nevaska 3357 629827504568
72 Rakata 3351 626319394220
73 Pega Trouxa 3348 624823186681
74 Choraoo 3345 622859337962
75 Bolt 3338 618965250804
76 Mc Kinley 3334 616547839630
77 Kurtulmak 3333 616401782883
78 Slg Chupas 3326 612489101631
79 Jakozin 3323 610996708201
80 Pally Inside 3315 606565845225
81 Ku Vulneravel 3306 601551012365
82 Ira Sakura 3300 598267625612
83 Sigmud Freud 3295 595330606254
84 Knight Of Hell 3292 593582897309
85 Fujimodemoto 3288 591470671895
86 Marlboro 3287 590955903120
87 Gilvanslei 3282 588147132924
88 Royal 3276 585391015834
89 Avada Kedabra 3270 581702712164
90 Bora 3265 579168097628
91 Erthan 3265 579077906241
92 Edzola Da Trap 3255 573984026236
93 Harfuch 3252 572473631630
94 Dekek 3239 565297573753
95 Akatsuki 3238 564864438822
96 Prowadzi Spolka 3238 564783012241
97 King Sensei Yasagi 3234 563131357949
98 Ignis Fatuus 3232 561709931604
99 Menstruada 3227 559256344624
100 Aladin Pe 3222 556621131521
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
216
Players Online
Top Experience
1 - Allehz
1 Reborn: 18, Lv: 4848
2 - Vyssen
1 Reborn: 18, Lv: 4570
3 - Dekek
1 Reborn: 18, Lv: 3239
4 - Hianyz
Reborn: 17, Lv: 4504
5 - Toyota
Reborn: 17, Lv: 2885
Castle 24h