Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Igor Ruttiman 3923 1005135948516
2 Garip Levent 3880 972530355882
3 Galerion 3793 908051796649
4 Pegasus 3788 904463013290
5 Drax 3760 884787728088
6 Maviinga 3647 807229219548
7 Apostolo 3633 798497038650
8 Power Bolts 3613 784750790198
9 Neurose 3601 777038929374
10 Biin Ladeen 3580 764040642387
11 Weletrukos 3549 744126920062
12 Plinio 3518 724622741875
13 Ownz 3453 685269537084
14 Toyota 3425 668775914369
15 Windshield 3424 668171733945
16 Sagitarius 3424 667865447394
17 Slg Rhiata 3420 665738119005
18 Sticker 3418 664824914663
19 Dreizack 3412 661004746581
20 Slg Pata 3406 657741602594
21 Milanzin 3405 657258260143
22 Ahora Soy Pedrito 3389 647766019544
23 No Dalee 3381 643202680164
24 Muttley 3379 642233617538
25 Teo Kumiama 3364 633672256782
26 Brunnexd Psicopata 3344 622569471285
27 Tiao 3321 609420795031
28 Mestre Jiraiya 3316 606836069621
29 Slg Ishida 3311 603864229165
30 Warlot 3264 579028544151
31 King Franchini 3230 560873761320
32 Styless 3224 557863983250
33 Dekek 3222 556494632258
34 Drunk Uncle 3208 549491189811
35 Fb Maluco 3203 546682191142
36 Daniel Ek 3194 542123528568
37 Anonymous 3179 534924591863
38 Rpzin 3177 533595058076
39 Preocupadoo 3176 532996100144
40 Black Abyss 3174 532109267314
41 Beni Jalamelami 3173 531600528096
42 Kurtulmak 3162 526292206565
43 Japierdole 3153 521596552916
44 Resortera 3151 520790980015
45 Itzknight 3117 504142837821
46 Ze Trovao 3115 502876146961
47 Mr Chano 3095 493632536641
48 Bora 3092 492108114932
49 Kimberli 3083 487623995236
50 Uvo 3071 482089591966
51 Junin Pvp 3070 481396857475
52 Kina Montage 3062 478010562102
53 Slg Menblack 3059 476499296987
54 Paladar 3051 472829395209
55 Flash Gordon 3047 470824265138
56 Slg Damohn 3043 469106063217
57 Lucky Strike 3043 468922042176
58 Sarcastico 3035 465095420312
59 Dante Greemory 3033 464548918584
60 Akatsuki 3032 463768760598
61 Kneda 3025 460480176422
62 Abussive 3022 459267419028
63 Slg Pata Rp 3018 457432390207
64 Shenlong 3017 457219714536
65 Sektor 3017 456997348359
66 Toddy Rullez 3015 456244360399
67 Trix Returns 3009 453183885198
68 Kanalha 3005 451431976879
69 Atom Bot 3001 449874188936
70 Distorded 2999 449059756923
71 Cadver 2980 440190417005
72 Brayan 2977 438852783756
73 Jakozin 2970 436169034200
74 Varus 2964 433236623281
75 Sadan Hussen 2961 431927805866
76 Chad 2958 430894445624
77 Edzola Da Trap 2944 424762327907
78 Miingau 2936 421282919628
79 Taydux 2933 420034753035
80 Haland 2921 414922882996
81 Premium Tres 2918 413447235721
82 Happydeath 2914 411715656173
83 Swe Galen 2913 411379597281
84 Bar'dek 2911 410557693868
85 Nogitsuni 2904 407539512738
86 Tobias 2898 404992024306
87 Thaewell 2895 403634525182
88 Avada Kedabra 2893 403021396348
89 Vaintia 2891 402144833395
90 Julion Alvarez 2891 402103848231
91 Premium Dois 2889 401078416763
92 Shockomil 2885 399636655819
93 Zektos 2881 397895348800
94 Lord Paladin 2868 392434907022
95 Ku Vulneravel 2867 391957094292
96 Coronel Fuskero 2864 390905040686
97 Budweiser 2852 385899786866
98 Yoropiku Pikuyoro 2851 385475182062
99 Dante Hofmann 2849 384853759203
100 Xixixixixiixii 2847 383961830554
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
326
Players Online
Top Experience
1 - Garip Levent
1 Reborn: 15, Lv: 3880
2 - Igor Ruttiman
1 Reborn: 14, Lv: 3923
3 - Drax
1 Reborn: 14, Lv: 3760
4 - Pegasus
Reborn: 13, Lv: 3788
5 - Maviinga
Reborn: 13, Lv: 3647
Castle 24h