Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Okuti Dando 3098 494597661283
2 Apostolo 2920 414123792534
3 Forex Pk 2849 384843299466
4 Alien 2846 383699108496
5 Drax 2839 380564298515
6 Sagitarius 2828 376364212902
7 Toyota 2827 376089468620
8 Ownz 2793 362416187507
9 Blade 2792 362348947217
10 Dekek 2776 356046088336
11 Shack Soulfs 2745 344195340060
12 Weletrukos 2694 325495655395
13 Slg Dyxtans 2659 312864485731
14 Caution 2658 312539965015
15 Tiao 2641 306339997879
16 Phantaminum 2637 305199378277
17 Sticker 2632 303395859811
18 Slg Radamantis 2629 302446531447
19 Ze Trovao 2624 300554621218
20 Garip Levent 2619 298750079128
21 Kina The Tank 2613 296920563186
22 Slg Pata 2597 291312770693
23 Biin Ladeen 2592 289824602289
24 Yuri Alberto 2589 288709987558
25 Vingador 2583 286691174436
26 Druidzerahh 2581 286020750304
27 Fire Fox 2578 285064582717
28 Power Bolts 2571 282661642360
29 Slg Ishida 2570 282495503858
30 Slg Menblack 2570 282287708491
31 Kneda 2568 281720658969
32 Itz Prorok 2566 281260320977
33 Pally Inside 2563 280057394321
34 Hyurei 2560 279101253060
35 Drunk Uncle 2559 278868452366
36 Telepataa 2559 278773709273
37 Kurtulmak 2554 277048929987
38 Mr Chano 2543 273586733437
39 Premium Cinco 2524 267352875965
40 Premium Quatro 2522 266718203817
41 Slg Rhiata 2520 266113377306
42 Resortera 2515 264574583276
43 Neurose 2514 264444500576
44 Akatsuki 2512 263615193184
45 Shockomil 2511 263412968232
46 Plinio 2510 262959987927
47 Dionys 2504 261127122508
48 King Rush 2503 260979925787
49 Lucky 2502 260455076234
50 System 2497 258923090243
51 Lucky Strike 2495 258354322370
52 Kanalha 2485 255361249770
53 Newba 2481 254196249377
54 Ze Da Rave 2470 250766891281
55 Rpzin 2470 250595996997
56 Bulldozer 2459 247282370931
57 Jakozin 2450 244698244756
58 Japierdole 2448 244115690816
59 Edzola Da Trap 2448 244062004313
60 Nogitsuni 2445 243028516721
61 Leozix 2436 240624219813
62 El Tio 2434 239858787896
63 Saci De Muleta 2433 239589882459
64 Warlot 2418 235155318463
65 Roba Cena 2415 234250663122
66 Premium Dois 2412 233387821166
67 Connection Caos 2395 228450730715
68 King Franchini 2393 227825198142
69 Crystal Queen 2392 227773494283
70 Henriquinho 2392 227696702278
71 Mark Allister 2389 226681718426
72 Toxico 2384 225299258734
73 Junin Pvp 2380 224250246701
74 Sadan Hussen 2375 222761531323
75 Manda Ficha Bb 2374 222506465383
76 Kbissudo 2372 222127153748
77 Premium Tres 2364 219850193080
78 Nem Viu 2364 219628644133
79 Sektor 2359 218309538479
80 Hunteer Hard 2338 212667369074
81 Purga Drake 2338 212560671192
82 Defeito 2335 211673609385
83 Fazo Eli 2335 211666258790
84 Memphis Depay 2331 210787631184
85 Slowdown 2331 210618034920
86 Midoz 2331 210609154187
87 Mestre Jiraiya 2331 210558624603
88 Num Lock 2330 210512585796
89 Tyrax 2324 208831386683
90 No Dalee 2323 208529454788
91 Storm 2317 206946098292
92 Savage 2317 206822168576
93 Slg Lucky 2316 206635119528
94 Milanzin 2315 206495192142
95 Atom Bot 2315 206488960139
96 Miingau 2306 204045817495
97 Slg Pegasus 2305 203709455561
98 Haland 2301 202519494430
99 Vaintia 2299 202082791713
100 Naulzera 2297 201647561357
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
502
Players Online
Top Experience
1 - Leozix
1 Reborn: 11, Lv: 2436
2 - Igor Ruttiman
1 Reborn: 11, Lv: 1899
3 - Okuti Dando
1 Reborn: 10, Lv: 3098
4 - Drax
Reborn: 10, Lv: 2839
5 - Garip Levent
Reborn: 10, Lv: 2619
Castle 24h