Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Equisde 4890 1947328107476
2 Allehz 4812 1854745218863
3 Jasper 4546 1564695780192
4 Vyssen 4460 1476621264861
5 Hianyz 4443 1460564765847
6 Daga 4427 1444072160002
7 Windshield 4408 1425633395734
8 Styless 4403 1421264521192
9 Darego 4269 1295652128886
10 Ze Da Rave 4215 1246461358588
11 Dick 4088 1137726045235
12 Taptap 4048 1104405446532
13 Pingoludo 4023 1083639716046
14 Galerion 4007 1071192648615
15 Malandro 3983 1051688874706
16 Apostolo 3950 1025797563193
17 Fire Fox 3947 1024033065590
18 Weletrukos 3947 1023345954198
19 Warlot 3913 997374372591
20 Thaewell 3901 988379107731
21 Miingau 3843 944811452181
22 Fabio Mask 3842 944439289575
23 Tiao 3830 935559987948
24 Ruid De 3827 932801291926
25 Nigh Ka 3809 920220160708
26 Vezoenelano 3801 914470896682
27 Abussive 3783 901277875299
28 Fanyk 3776 896430806524
29 Maviinga 3764 887977211848
30 Drax 3760 884787728088
31 Ximena 3730 864123538479
32 Fb Maluco 3729 863289940417
33 Elisa Sanchess 3724 859520042823
34 Dante Hofmann 3719 856182597623
35 Danone 3707 847853221753
36 Pelo Certo 3707 847653637263
37 Uvo 3699 842503774191
38 Pai Delas 3695 839657043693
39 Daniel Ek 3682 831188536191
40 Ale Serviceiro Pro 3657 813877752232
41 Ahora Soy Pedrito 3637 801069355863
42 Mel Clicia 3632 797765164363
43 Ze Trovao 3620 789481115611
44 Resortera 3604 779355480777
45 Tobias 3600 776740154961
46 Mr Chano 3597 774432778656
47 Plinio 3584 766222859442
48 Fb Rlk Urso 3570 757048164661
49 Marina Silva 3566 754890666723
50 Mestre Jiraiya 3556 748416364599
51 Anonymous 3551 745459109776
52 King Franchini 3548 743658448118
53 Smurf 3537 736264866079
54 Kina Montage 3536 735660797977
55 Safari 3525 729139223409
56 Sheyk 3516 723420931288
57 Premium Dois 3510 719577194745
58 Sadan Hussen 3495 710487773446
59 Muttley 3485 704379788805
60 Druid Nytrus 3478 700269085337
61 Premium Quatro 3449 682779600531
62 Coca Cola 3449 682720086624
63 No Dalee 3422 666895765591
64 Doroteo 3419 665438653569
65 Bruxaum Azura 3417 664328210824
66 Lucky Strike 3416 663702078137
67 Al Capone 3415 662804490206
68 Kyara 3415 662655005753
69 Milanzin 3405 657258270470
70 Biin Ladeen 3386 646296426882
71 Pro Player 3367 635544745910
72 Piimpolho 3363 633171814844
73 Minero 3360 631586058432
74 Rakata 3354 627919514076
75 Ownz 3335 617513510635
76 Kurtulmak 3333 616401782883
77 Heineken 3333 616375267697
78 Slg Chupas 3326 612489101631
79 Jakozin 3323 610996708201
80 Choraoo 3320 609244697134
81 Pega Trouxa 3318 608135698482
82 Pally Inside 3315 606565845225
83 Nevaska 3309 603115315199
84 Bolt 3308 602719289854
85 Ku Vulneravel 3299 597659849546
86 Knight Of Hell 3296 595694474513
87 Mc Kinley 3293 594232759602
88 Royal 3276 585391015834
89 Fujimodemoto 3273 583783228847
90 Marlboro 3266 580078042460
91 Prowadzi Spolka 3265 579461500579
92 Sigmud Freud 3259 575931692518
93 Ira Sakura 3256 574577302240
94 Edzola Da Trap 3255 573984026236
95 Gilvanslei 3253 572685484976
96 Menstruada 3252 572544354007
97 Harfuch 3252 572470774142
98 Ignis Fatuus 3252 572317947428
99 Erthan 3232 562148210389
100 Avada Kedabra 3231 561319985898
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
246
Players Online
Top Experience
1 - Allehz
1 Reborn: 18, Lv: 4812
2 - Vyssen
1 Reborn: 18, Lv: 4460
3 - Dekek
1 Reborn: 18, Lv: 2828
4 - Hianyz
Reborn: 17, Lv: 4443
5 - Toyota
Reborn: 17, Lv: 2433
Castle 24h