Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Leozix 3997 1062762612590
2 Tetraplegico 3940 1018111834280
3 Sergio Moro 3860 957080800153
4 Aberratio Ictus 3768 890433023648
5 Totally 3675 826226540720
6 The Best Uh 3614 785724992992
7 King Rush 3524 728299674057
8 Silver Back 3505 716586488503
9 Smurf 3479 700861638430
10 Okuti Dando 3458 688417898322
11 Ale Rush 3379 642060093211
12 Educa Gringo 3361 632047511828
13 Downter 3355 628790084343
14 El Gordo 3343 621587787168
15 Durum Sagitta 3333 616264820058
16 Windshield 3329 614241981781
17 Ivan The Legendd 3320 609247059059
18 My Boo 3319 608584189000
19 Plinio 3303 599768330872
20 Caution 3276 584942603835
21 Sticker 3274 584100735795
22 Shenlong 3265 579304546778
23 Periculum Mortis 3254 573252026410
24 Eternal Franchini 3232 562141489654
25 Tomaz Jack 3229 560417124416
26 Latrocinio 3226 558689894744
27 Spvyc 3218 554698222622
28 Toyota 3215 552974966359
29 Tu Hermana La Sexy 3175 532918261501
30 Jasper 3170 530353670685
31 Dreizack 3168 529019912939
32 Liam 3163 526672572911
33 Lord Ronym 3127 508801528197
34 El Tio 3124 507345612467
35 Biin Ladeen 3112 501443344494
36 Lord Paulistinha 3095 493447727976
37 Without Mercy 3086 488997956775
38 Darck 3069 480909553352
39 Grandoo 3065 479412182002
40 Miingau 3050 472259264915
41 Perssin Do Antares 3044 469393010504
42 Skulloz 3043 468748283543
43 Danger 3031 463233073175
44 Otiubira Guaju 3028 462009956704
45 Psiu Aristocracia 3016 456393284219
46 El Chapo 3011 454431406153
47 Somnium Destructor 3005 451788290678
48 Pedrinn 2999 448841049467
49 Magic Wall 2990 444803212779
50 Pegabobo 2989 444327770155
51 Sektor 2973 437450244635
52 Xixixixixixi 2967 434691680680
53 Jnts 2963 432825200003
54 Guerra The Legendd 2959 430954179447
55 Royal Duck 2957 430409820069
56 Bellum Tank 2957 430197957722
57 Rubyy 2952 428114804611
58 Ze Da Rave 2944 424442155846
59 Lord Mago 2940 423080652187
60 Telepataa 2938 422191748251
61 Tonitruum 2926 416720834049
62 Lancelot 2921 414742896800
63 Tuty 2912 410854977189
64 King Danz 2910 409958755349
65 Placez 2908 409017469331
66 Jumento Doido 2907 408847802862
67 Lord Voldemort 2897 404648967015
68 Mestre Jiraiya 2896 404252813806
69 Latin Americano 2891 402036822428
70 Manopla Proibida 2890 401670115118
71 Volkon Paralyze 2887 400316890036
72 Algoriu 2885 399584502245
73 Guerra Mundial 2878 396515161636
74 Husleiro 2868 392652515437
75 Sinequanon 2866 391873869622
76 Power Bolts 2859 388786582073
77 Placex 2848 384224939727
78 Anubis 2847 384125322027
79 Places 2838 380290965952
80 Myster Baiano 2836 379566259506
81 Palange 2826 375666842610
82 Smoker 2821 373706868387
83 Villasanti 2818 372370399549
84 Atreus Oldking 2818 372199985293
85 Sobek 2816 371668387588
86 Daniel Ek 2815 371298752728
87 Ayman Al Zawahirii 2811 369706644837
88 Ishida 2800 365212753184
89 Mayara 2798 364551094782
90 Alexis Texas 2791 361868610647
91 King Joraga 2789 360869595251
92 Pro Player 2788 360672249041
93 Dracoo 2781 357901871683
94 Ertrex Mage 2781 357788544385
95 Toddy Rullez 2771 354000097304
96 Sadan Hussen 2771 353874063813
97 Dumbo 2769 353389516360
98 Legend 2768 353082651857
99 Sleeper 2766 351990908422
100 Redtube 2764 351412385794
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
266
Players Online
Top Experience
1 - Okuti Dando
1 Reborn: 14, Lv: 3458
2 - Leozix
1 Reborn: 13, Lv: 3997
3 - Tetraplegico
1 Reborn: 13, Lv: 3940
4 - Silver Back
Reborn: 13, Lv: 3505
5 - Jasper
Reborn: 13, Lv: 3170
Castle 24h