Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Igor Ruttiman 3919 1002073845449
2 Garip Levent 3874 967509148949
3 Galerion 3786 903030531785
4 Pegasus 3782 900170235991
5 Drax 3760 884787728088
6 Maviinga 3647 807229219548
7 Apostolo 3631 797140811560
8 Power Bolts 3608 781587075560
9 Neurose 3597 774364894522
10 Biin Ladeen 3578 762652846125
11 Weletrukos 3549 744126920062
12 Plinio 3517 724000932941
13 Ownz 3453 685269537084
14 Windshield 3421 666674127677
15 Toyota 3419 665392388531
16 Slg Rhiata 3417 663781703572
17 Sticker 3415 662890429785
18 Sagitarius 3411 660282939544
19 Dreizack 3407 658491406393
20 Milanzin 3405 657258260143
21 Slg Pata 3403 655772732729
22 Ahora Soy Pedrito 3389 647766019544
23 No Dalee 3381 643202680164
24 Muttley 3373 638984473464
25 Teo Kumiama 3364 633672256782
26 Brunnexd Psicopata 3341 620966323616
27 Tiao 3320 609265164286
28 Mestre Jiraiya 3315 606155590566
29 Slg Ishida 3303 599747903839
30 Warlot 3264 579028544151
31 King Franchini 3230 560873761320
32 Styless 3224 557863983250
33 Pingoludo 3217 554053462896
34 Dekek 3212 551713923397
35 Drunk Uncle 3208 549491189811
36 Fb Maluco 3202 546198374358
37 Daniel Ek 3191 540819480173
38 Rpzin 3177 533595058076
39 Anonymous 3176 533356744233
40 Black Abyss 3173 531726705398
41 Preocupadoo 3173 531626480813
42 Beni Jalamelami 3173 531600528096
43 Kurtulmak 3162 526292206565
44 Japierdole 3152 521184208289
45 Resortera 3147 518598627805
46 Itzknight 3117 504142837821
47 Ze Trovao 3112 501413628552
48 Bora 3092 491782039724
49 Mr Chano 3089 490631835773
50 Kimberli 3083 487623995236
51 Uvo 3070 481655320638
52 Junin Pvp 3070 481396857475
53 Kina Montage 3062 477835635230
54 Slg Menblack 3055 474691735643
55 Paladar 3051 472829395209
56 Flash Gordon 3045 469833265063
57 Slg Damohn 3039 467145861150
58 Lucky Strike 3038 466522661034
59 Sarcastico 3035 465095420312
60 Akatsuki 3032 463768760598
61 Dante Greemory 3032 463730353246
62 Kneda 3025 460480176422
63 Abussive 3018 457254423954
64 Slg Pata Rp 3016 456741997342
65 Sektor 3015 456044262021
66 Shenlong 3013 455188537219
67 Toddy Rullez 3013 455030174151
68 Trix Returns 3009 453183885198
69 Kanalha 3005 451431976879
70 Atom Bot 3001 449874188936
71 Distorded 2996 447595104131
72 Cadver 2980 440190417005
73 Brayan 2977 438852783756
74 Jakozin 2968 435216919358
75 Varus 2964 433236623281
76 Sadan Hussen 2959 431307671047
77 Chad 2958 430894445624
78 Edzola Da Trap 2942 423763083232
79 Miingau 2932 419471721526
80 Taydux 2927 417404742729
81 Haland 2921 414922882996
82 Premium Tres 2917 413225736970
83 Swe Galen 2913 411379597281
84 Happydeath 2913 411187496087
85 Bar'dek 2911 410557693868
86 Nogitsuni 2904 407539512738
87 Tobias 2895 403857775747
88 Avada Kedabra 2892 402524774650
89 Vaintia 2891 402144833395
90 Premium Dois 2888 400812467760
91 Thaewell 2887 400587541641
92 Shockomil 2885 399636655819
93 Julion Alvarez 2885 399603651281
94 Zektos 2881 397895348800
95 Lord Paladin 2868 392434907022
96 Ku Vulneravel 2866 391660156494
97 Coronel Fuskero 2864 390905040686
98 Budweiser 2852 385899786866
99 Dante Hofmann 2849 384853759203
100 Yoropiku Pikuyoro 2849 384793245149
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
313
Players Online
Top Experience
1 - Garip Levent
1 Reborn: 15, Lv: 3874
2 - Igor Ruttiman
1 Reborn: 14, Lv: 3919
3 - Drax
1 Reborn: 14, Lv: 3760
4 - Pegasus
Reborn: 13, Lv: 3782
5 - Maviinga
Reborn: 13, Lv: 3647
Castle 24h