Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Okuti Dando 3117 503760337302
2 Apostolo 2932 419360775054
3 Drax 2875 395238147134
4 Forex Pk 2864 390921521831
5 Alien 2846 383699108496
6 Sagitarius 2845 383317652979
7 Toyota 2837 379768866274
8 Ownz 2801 365643008552
9 Blade 2793 362361688493
10 Dekek 2791 361945193849
11 Shack Soulfs 2754 347487319392
12 Weletrukos 2709 330662975109
13 Slg Dyxtans 2677 319059244895
14 Caution 2664 314697944443
15 Phantaminum 2649 309285732758
16 Tiao 2646 308163200279
17 Slg Radamantis 2641 306317376880
18 Sticker 2640 305994032300
19 Garip Levent 2638 305473212122
20 Ze Trovao 2625 301119454067
21 Kina The Tank 2620 299285343361
22 Slg Pata 2608 295037269810
23 Biin Ladeen 2596 290938987787
24 Yuri Alberto 2596 290924659923
25 Druidzerahh 2583 286745401930
26 Vingador 2583 286707275945
27 Fire Fox 2581 285918725779
28 Slg Ishida 2579 285338128449
29 Slg Menblack 2578 285205981569
30 Power Bolts 2577 284605841279
31 Pally Inside 2570 282383305483
32 Kneda 2568 281720658969
33 Hyurei 2567 281409701504
34 Itz Prorok 2566 281260320977
35 Drunk Uncle 2564 280342312055
36 Kurtulmak 2563 280178728131
37 Telepataa 2561 279481397477
38 Mr Chano 2556 277866369017
39 Slg Rhiata 2542 273213057414
40 Neurose 2540 272476377177
41 Premium Cinco 2527 268308479870
42 Premium Quatro 2525 267673642521
43 Plinio 2524 267573180030
44 Resortera 2520 266397211154
45 Shockomil 2518 265466189123
46 King Rush 2514 264478628131
47 Akatsuki 2512 263615193184
48 System 2507 262002280896
49 Lucky 2505 261662776351
50 Dionys 2504 261127122508
51 Newba 2503 260988456288
52 Lucky Strike 2495 258354322370
53 Kanalha 2488 256195088784
54 Ze Da Rave 2472 251291070065
55 Rpzin 2470 250595996997
56 Bulldozer 2470 250557441121
57 Japierdole 2462 248316070808
58 Leozix 2458 247068712444
59 Nogitsuni 2456 246470549467
60 Edzola Da Trap 2455 246152368323
61 Jakozin 2450 244698244756
62 El Tio 2448 243926480754
63 Saci De Muleta 2441 241976807214
64 King Franchini 2439 241222504955
65 Warlot 2436 240507403213
66 Aniolmiercs 2428 238044160335
67 Premium Dois 2428 237970496834
68 Roba Cena 2421 236137928687
69 Crystal Queen 2399 229778466442
70 Mark Allister 2393 228076839000
71 Henriquinho 2392 227696702278
72 Toxico 2391 227515010409
73 Junin Pvp 2391 227336625045
74 Sadan Hussen 2381 224472446757
75 Premium Tres 2378 223558072161
76 Manda Ficha Bb 2374 222506465383
77 Kbissudo 2372 222127153748
78 Nem Viu 2370 221306607540
79 Sektor 2368 220928753187
80 Slg Pegasus 2350 215851456261
81 Memphis Depay 2345 214431007402
82 Slowdown 2339 212925857380
83 Hunteer Hard 2338 212667369074
84 Purga Drake 2338 212560671192
85 No Dalee 2335 211788898816
86 Defeito 2335 211673609385
87 Fazo Eli 2335 211666258790
88 Mestre Jiraiya 2332 211032834406
89 Midoz 2331 210609154187
90 Num Lock 2330 210512585796
91 Atom Bot 2325 208943377008
92 Savage 2324 208849469999
93 Tyrax 2324 208831386683
94 Storm 2323 208628638449
95 Milanzin 2321 207949764822
96 Slg Lucky 2319 207541180026
97 Vaintia 2315 206384928804
98 Haland 2307 204279334241
99 Miingau 2307 204153666808
100 Kina Delmora 2306 203930382410
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
509
Players Online
Top Experience
1 - Leozix
1 Reborn: 11, Lv: 2458
2 - Igor Ruttiman
1 Reborn: 11, Lv: 2033
3 - Okuti Dando
1 Reborn: 10, Lv: 3117
4 - Drax
Reborn: 10, Lv: 2875
5 - Garip Levent
Reborn: 10, Lv: 2638
Castle 24h