Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Equisde 4891 1947641812576
2 Allehz 4814 1857059059650
3 Jasper 4548 1566137249283
4 Vyssen 4462 1478609416280
5 Hianyz 4445 1462056681747
6 Daga 4429 1446030465506
7 Windshield 4409 1426819200921
8 Styless 4405 1422640772355
9 Darego 4269 1295341442389
10 Ze Da Rave 4216 1247828119413
11 Dick 4088 1137726045235
12 Taptap 4048 1104041175870
13 Pingoludo 4022 1083449123581
14 Galerion 4008 1072141733896
15 Malandro 3982 1050839743652
16 Apostolo 3951 1026389295024
17 Fire Fox 3948 1024061428843
18 Weletrukos 3947 1023345954198
19 Warlot 3913 997374372591
20 Thaewell 3901 988379107731
21 Miingau 3844 945610355268
22 Fabio Mask 3843 945039756897
23 Tiao 3831 936042438841
24 Ruid De 3824 931064009156
25 Nigh Ka 3809 920220160708
26 Vezoenelano 3801 914470896682
27 Abussive 3784 902214460520
28 Fanyk 3776 896430806524
29 Maviinga 3764 887977211848
30 Drax 3760 884787728088
31 Ximena 3730 864123538479
32 Fb Maluco 3729 863291200788
33 Elisa Sanchess 3724 859882813845
34 Dante Hofmann 3720 856695816678
35 Danone 3710 849753599486
36 Pelo Certo 3707 847653637263
37 Uvo 3700 842995482841
38 Pai Delas 3695 839769191979
39 Daniel Ek 3684 831994837321
40 Ale Serviceiro Pro 3658 815113149806
41 Ahora Soy Pedrito 3637 801069355863
42 Mel Clicia 3633 798374527155
43 Ze Trovao 3620 789874365754
44 Resortera 3604 779355480777
45 Tobias 3601 777192493061
46 Mr Chano 3597 774432778656
47 Plinio 3585 766819274349
48 Fb Rlk Urso 3572 758322247616
49 Marina Silva 3567 755359341678
50 Mestre Jiraiya 3556 748416364599
51 Anonymous 3551 745459109776
52 King Franchini 3547 743029364251
53 Smurf 3537 736264866079
54 Kina Montage 3536 736028611246
55 Safari 3526 729458806209
56 Sheyk 3516 723420931288
57 Premium Dois 3510 719838681823
58 Sadan Hussen 3495 710688540671
59 Muttley 3487 705492465837
60 Druid Nytrus 3478 700269085337
61 Premium Quatro 3449 682779600531
62 Coca Cola 3449 682720086624
63 No Dalee 3422 666895765591
64 Doroteo 3419 665438653569
65 Bruxaum Azura 3417 664328210824
66 Lucky Strike 3416 663702078137
67 Kyara 3415 662848109509
68 Al Capone 3415 662837310412
69 Milanzin 3405 657258270470
70 Biin Ladeen 3387 646950608802
71 Pro Player 3368 635973075900
72 Piimpolho 3366 634732233152
73 Minero 3361 631739491395
74 Rakata 3355 628294059583
75 Ownz 3338 618824857115
76 Heineken 3335 617260865893
77 Kurtulmak 3333 616401782883
78 Slg Chupas 3326 612489101631
79 Jakozin 3323 610996708201
80 Choraoo 3321 609808319605
81 Pega Trouxa 3319 608637303500
82 Pally Inside 3315 606565845225
83 Nevaska 3310 603739957190
84 Bolt 3309 603116685932
85 Ku Vulneravel 3299 597843943795
86 Knight Of Hell 3296 595930565038
87 Mc Kinley 3294 594842618881
88 Royal 3276 585391015834
89 Fujimodemoto 3275 584372688639
90 Marlboro 3267 580576400744
91 Prowadzi Spolka 3266 579956729353
92 Sigmud Freud 3259 576015347913
93 Ira Sakura 3256 574577302240
94 Edzola Da Trap 3255 573984026236
95 Gilvanslei 3254 573198946260
96 Menstruada 3253 572764744241
97 Harfuch 3252 572470774142
98 Ignis Fatuus 3252 572317947428
99 Erthan 3234 562854980888
100 Avada Kedabra 3232 561907776363
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
251
Players Online
Top Experience
1 - Allehz
1 Reborn: 18, Lv: 4814
2 - Vyssen
1 Reborn: 18, Lv: 4462
3 - Dekek
1 Reborn: 18, Lv: 2840
4 - Hianyz
Reborn: 17, Lv: 4445
5 - Toyota
Reborn: 17, Lv: 2448
Castle 24h