Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Jasper 4816 1859980944087
2 Okuti Dando 4756 1791006834039
3 Smurf 4459 1475763031135
4 Leozix 4293 1317524856454
5 Meia Nove 4204 1236825609153
6 Windshield 4200 1233899048284
7 Toyota 4169 1205953057807
8 Educa Gringo 4163 1200898071136
9 Tetraplegico 4095 1143553684859
10 Plinio 4050 1105615549022
11 Aberratio Ictus 4018 1079984175067
12 Totally 3953 1028624703043
13 Durum Sagitta 3917 1000438295405
14 Sergio Moro 3909 994073570105
15 Magic Wall 3901 988256610005
16 Kina Da Pesada 3862 959018966083
17 Ownz 3790 906484158691
18 Rpzin 3778 897768801920
19 Downter 3777 897253723096
20 Tiao 3700 843333446662
21 Skulloz 3688 834872204591
22 Biin Ladeen 3671 823818983679
23 King Rush 3671 823467705986
24 Legend 3633 798065019694
25 Gaza 3623 791847571370
26 Sinequanon 3608 782005418378
27 Pedrinn 3606 780307601627
28 Ivan The Legendd 3541 739232373339
29 Villasanti 3445 680814513484
30 Periculum Mortis 3444 679825858202
31 Cindy Lennox 3424 668435137376
32 Kneda 3423 667709022427
33 Rey Bayano 3415 663075490793
34 Frank Vaipegar Oce 3378 641763769676
35 Liam 3376 640703205795
36 San David 3365 634449113261
37 Lord Mago 3365 634054199779
38 Saitama 3364 633361393090
39 Shenlong 3344 622324850535
40 El Gordo 3343 621587787168
41 Jumento Doido 3330 614604019816
42 Perssin Do Antares 3330 614538050588
43 Pegabobo 3325 611999907530
44 Mestre Jiraiya 3322 610094446764
45 Lord Ronim 3322 610012669647
46 My Boo 3319 608584189000
47 Deus Grego 3314 606047462830
48 Kaleesi 3298 596931758720
49 Urek Mazino 3296 596042012255
50 Lancelot 3271 582701205236
51 Anubis 3263 577975921518
52 Sadan Hussen 3248 570083530379
53 Tomaz Jack 3241 566429778790
54 Volkon Paralyze 3200 545179323815
55 Ale Rush 3185 537483361991
56 Tu Hermana La Sexy 3175 532918261501
57 Vespa Sagrada 3172 531376433110
58 Dreizack 3168 529019912939
59 Sektor 3160 525338059565
60 Joks Rp 3144 517295750468
61 Caution 3136 513371832912
62 El Tio 3124 507345612467
63 Atreus Oldking 3117 503951643932
64 Telepataa 3114 502359406183
65 The Best Uh 3108 499682705815
66 Comedor De Cotoco 3096 493938569879
67 Without Mercy 3086 488997956775
68 Toddy Rullez 3086 488908493692
69 Napoleao Bonaparte 3078 485515865204
70 Grandoo 3065 479412182002
71 Preocupadoo 3040 467653485094
72 Power Bolts 3035 465263741291
73 Leonardo Da Vinci 3032 464070968089
74 Danger 3031 463233073175
75 Junin Pvp 3028 462163590254
76 Miingau 3023 459849942576
77 El Chapo 3011 454431406153
78 Kaleesia 3006 452081575135
79 Somnium Destructor 2989 444194297108
80 Stranger Things 2984 442134702827
81 Sticker 2972 436757883925
82 Bellum Tank 2971 436310188227
83 Spvyc 2970 436182855760
84 Frangolino Fps 2970 436052660567
85 Myster Baiano 2969 435481107554
86 Xixixixixixi 2966 434345154597
87 Jnts 2963 432825200003
88 Darck 2962 432335618233
89 Guerra The Legendd 2959 430954179447
90 Royal Duck 2957 430409820069
91 Charles Darwin 2957 430394797888
92 The Punisher 2957 430122834850
93 Guerra Mundial 2952 428266039981
94 Coca Cola 2951 427843197210
95 Royaldinho 2949 426991972255
96 Eternal Franchini 2946 425454414603
97 Billa 2945 424932887721
98 Tekinha 2926 416813939950
99 Tonitruum 2923 415695392746
100 Manopla Proibida 2921 414724216377
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
195
Players Online
Top Experience
1 - Leozix
1 Reborn: 17, Lv: 4293
2 - Jasper
1 Reborn: 16, Lv: 4816
3 - Okuti Dando
1 Reborn: 16, Lv: 4756
4 - Ownz
Reborn: 16, Lv: 3790
5 - Smurf
Reborn: 15, Lv: 4459
Castle 24h